LipuJet-P-RAP Extension Stage 3 with Disposal Pump
- Grease separator plant as per DIN EN 1825
- For indoors installation – frost free
- With integrated sludge trap
- Operating side: right/left
- Draining connection, fire hose quick coupling B 2½"
- Suction and emptying sump with drain plug socket 1½"
- Inspection window with wiper
- Automatic high-pressure internal cleaning with pump
- Nominal pressure: 175 bar
- Capacity: 13 l/min
- Chopping, mixing, rinsing in one process
- Standard control with group fault reporting
- Disposal pump with free flow impeller
- Motor power: 3.0 kW/2850 rpm
- Delivery performance: 20 m³/h at 1 bar medium delivery head
- Stop valve upstream of disposal pump
- Odour-proof maintenance opening, diameter: 350 mm
- Filling device with magnetic valve (connection ¾") for automatic refilling
- Electrical connector: 400 V/50 Hz/16 A/6,9 kW
- System ACO Passavant
- Building Supervisory Authority approval Z‑54.1‑491
Operation side: Right-hand
Nominal capacity | Nominal width | Contents | Weight | Item number | ||||
---|---|---|---|---|---|---|---|---|
Sludge trap | Grease store | Overall | Empty | Full | Heaviest single component | |||
[l] | [l] | [l] | [kg] | [kg] | [kg] | |||
NS 10 | DN 150 | 1150 | 400 | 2450 | 393 | 2843 | 116 | 3510.73.82 |
NS 15 | DN 200 | 1950 | 800 | 3610 | 442 | 4052 | 134 | 3515.73.82 |
NS 20 | DN 200 | 2440 | 800 | 4070 | 443 | 4513 | 134 | 3520.73.82 |
Operation side: Left-hand
Nominal capacity | Nominal width | Contents | Weight | Item number | ||||
---|---|---|---|---|---|---|---|---|
Sludge trap | Grease store | Overall | Empty | Full | Heaviest single component | |||
[l] | [l] | [l] | [kg] | [kg] | [kg] | |||
NS 10 | DN 150 | 1150 | 400 | 2450 | 393 | 2843 | 116 | 3510.73.72 |
NS 15 | DN 200 | 1950 | 800 | 3610 | 442 | 4052 | 134 | 3515.73.72 |
NS 20 | DN 200 | 2440 | 800 | 4070 | 443 | 4513 | 134 | 3520.73.72 |
- Easy to transport and fit thanks delivery of individual parts
- Odour-free emptying, cleaning and filling
- Pre- and post-cleaning times can be set individually
- Hydromechanical high-pressure cleaning – only a cold-water connection required
- Small delivery dimensions
- Low weight

Nominal capacity | Dimensions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 | H1 | H2 | H3 | H4 | H5 | D | D1 | Z/Anzahl Segmente | |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||
NS 2 | 1255 | 60 | 150 | 520 | 65 | 260 | 975 | 905 | 1320 | 1370 | 1570 | 110 | 1150 | 795/2 |
NS 4 | 1255 | 60 | 150 | 520 | 65 | 260 | 1240 | 1170 | 1580 | 1630 | 1830 | 110 | 1150 | 820/2 |
NS 7 | 1820 | 60 | 150 | 520 | 65 | 260 | 1430 | 1330 | 1880 | 1930 | 2130 | 160 | 1660 | 785/3 |
NS 10 | 1820 | 60 | 150 | 520 | 65 | 260 | 1600 | 1500 | 2050 | 2100 | 2300 | 160 | 1660 | 785/3 |
NS 15 | 2130 | 60 | 150 | 520 | 65 | 260 | 1765 | 1665 | 2200 | 2250 | 2450 | 200 | 1920 | 880/3 |
NS 20 | 2130 | 60 | 150 | 520 | 65 | 260 | 1955 | 1855 | 2400 | 2450 | 2650 | 200 | 1920 | 880/3 |
Features of upgrade level 2:
- Connection for direct suction
- High pressure cleaning operated manually
- Optionally with disposal pump
- No odour build-up
LipuJet-P-RM (without disposal pump)
LipuJet-P-RMP (with disposal pump)