LipuJet-P-RM Extension Stage 2
- Grease separator plant as per DIN EN 1825
- For indoors installation – frost free
- With integrated sludge trap
- Operating side: right/left
- Draining connection, fire hose quick coupling B 2½"
- Suction and emptying sump with drain plug socket 1½"
- Inspection window with wiper
- Manual operation of the high pressure internal cleaning with pump
- Nominal pressure: 175 bar
- Capacity: 13 l/min
- Chopping, mixing, rinsing in one process
- Odour-proof maintenance opening, diameter: 350 mm
- Filling device with ball valve (connection ¾") for manual refilling
- Electrical connector: 400 V/50 Hz/16 A/3,9 kW
Operation side: Right-hand
Nominal capacity | Nominal width | Contents | Weight | Item number | ||||
---|---|---|---|---|---|---|---|---|
Sludge trap | Grease store | Overall | Empty | Full | Heaviest single component | |||
[l] | [l] | [l] | [kg] | [kg] | [kg] | |||
NS 10 | DN 150 | 1150 | 400 | 2450 | 355 | 2805 | 116 | 3510.73.41 |
NS 15 | DN 200 | 1950 | 800 | 3610 | 391 | 4001 | 134 | 3515.73.41 |
NS 20 | DN 200 | 2440 | 800 | 4070 | 392 | 4462 | 134 | 3520.73.41 |
- Easy to transport and fit thanks delivery of individual parts
- Odour-free emptying, cleaning and filling
- Hydromechanical high-pressure cleaning – only a cold-water connection required
- Upgrade to level 3 possible
- Can be equipped with an disposal pump
- Small delivery dimensions
- Low weight

Nominal capacity | Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L4 | H1 | H2 | H3 | H4 | H5 | D | D1 | Z/Anzahl Segmente | |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||
NS 2 | 1255 | 60 | 200 | 260 | 975 | 905 | 1320 | 1370 | 1520 | 110 | 1150 | 795/2 |
NS 4 | 1255 | 60 | 200 | 260 | 1240 | 1170 | 1580 | 1630 | 1780 | 110 | 1150 | 820/2 |
NS 7 | 1820 | 60 | 200 | 260 | 1430 | 1330 | 1880 | 1930 | 2080 | 160 | 1660 | 785/3 |
NS 10 | 1820 | 60 | 200 | 260 | 1600 | 1500 | 2050 | 2100 | 2250 | 160 | 1660 | 785/3 |
NS 15 | 2130 | 60 | 200 | 260 | 1765 | 1665 | 2200 | 2250 | 2400 | 200 | 1920 | 880/3 |
NS 20 | 2130 | 60 | 200 | 260 | 1955 | 1855 | 2400 | 2450 | 2600 | 200 | 1920 | 880/3 |
Features of upgrade level 3:
- Connection for direct suction
- Completely automatic programme
- Optionally with drainage pump and remote control
- No odour build-up
LipuJet-P-RA (without disposal pump)
LipuJet-P-RAP (with disposal pump)