LipuJet-P-RB Basic version
Nominal capacity | Nominal width | Contents | Weight | Item number | ||||
---|---|---|---|---|---|---|---|---|
Sludge trap | Grease store | Overall | Empty | Full | Heaviest single component | |||
[l] | [l] | [l] | [kg] | [kg] | [kg] | |||
NS 10 | DN 150 | 1150 | 400 | 2450 | 311 | 2761 | 116 | 3510.32.30 |
NS 15 | DN 200 | 1950 | 800 | 3610 | 357 | 3967 | 134 | 3515.32.30 |
NS 20 | DN 200 | 2440 | 800 | 4070 | 358 | 4428 | 134 | 3520.32.30 |
- Easy to transport and fit thanks delivery of individual parts
- Upgrade to levels 1 and 3 possible
- Small delivery dimensions
- Low weight

Nominal capacity | Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | H1 | H2 | H3 | H4 | D | D1 | Z/Anzahl Segmente | |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||
NS 2 | 1255 | 60 | 200 | 975 | 905 | 1320 | 1520 | 110 | 1150 | 795/2 |
NS 4 | 1255 | 60 | 200 | 1240 | 1170 | 1580 | 1780 | 110 | 1150 | 820/2 |
NS 7 | 1820 | 60 | 200 | 1430 | 1330 | 1880 | 2080 | 160 | 1660 | 785/3 |
NS 10 | 1820 | 60 | 200 | 1600 | 1500 | 2050 | 2250 | 160 | 1660 | 785/3 |
NS 15 | 2130 | 60 | 200 | 1765 | 1665 | 2200 | 2400 | 200 | 1920 | 880/3 |
NS 20 | 2130 | 60 | 200 | 1955 | 1855 | 2400 | 2600 | 200 | 1920 | 880/3 |
Features of upgrade level 2:
- Connection for direct suction
- High pressure cleaning operated manually
- Optionally with disposal pump
- No odour build-up
LipuJet-P-RM (without disposal pump)
LipuJet-P-RMP (with disposal pump)
Features of upgrade level 3:
- Connection for direct suction
- Completely automatic programme
- Optionally with drainage pump and remote control
- No odour build-up
LipuJet-P-RA (without disposal pump)
LipuJet-P-RAP (with disposal pump)