Partial Disposal - Lipator-P-RM
Nominal capacity | Nominal width | Total content | Largest component | Weight | Item number | ||||
---|---|---|---|---|---|---|---|---|---|
Diameter x Height | Heaviest single component | Empty | Full | ||||||
[l] | [mm] | [kg] | [kg] | [kg] | |||||
Version: Lipator – manual operation | |||||||||
NS 4 | DN 100 | 570 | 1270 x 860 | 80 | 150 | 720 | 3574.40.10 | ||
NS 10 | DN 150 | 1570 | 1660 x 660 | 120 | 280 | 1850 | 3580.40.10 | ||
NS 20 | DN 200 | 2250 | 1920 x 700 | 160 | 340 | 2590 | 3590.40.10 | ||
NS 25 | DN 200 | 2500 | 1920 x 700 | 160 | 370 | 2870 | 3595.40.10 |
- Compact footprint dimensions for small applications
- Easy handling and insertion
- Self-explaining and illuminated control box
- Adjustable timer clock for flexible grease extraction
Nominal capacity | Dimensions | |||||
---|---|---|---|---|---|---|
L | L1 | L2 | H | H1 | H2 | |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
NS 4 | 1500 | 1055 | 1270 | 1830 | 1400 | 1330 |
NS 10 | 1990 | 1525 | 1530 | 2210 | 1800 | 1730 |
NS 20 | 2240 | 1775 | 1910 | 2320 | 1900 | 1830 |
NS 25 | 2240 | 1775 | 1910 | 2420 | 2000 | 1930 |